Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00015 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 170.21000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 145.02000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 21,496.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.59000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03300 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.25660 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 9.22270 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.06300 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 5.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 4.76000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 904.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00140 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 28.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 5.38000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.14000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00280 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.45010 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01320 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.10430 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 16.99610 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.11980 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34240 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00122 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.17514 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00116 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.08000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.28350 / 19.28170
USDHKD
7.76854 / 7.76567
USDCNH
7.09819 / 7.09762
USDCAD
1.35780 / 1.35765
GBPSGD
1.71205 / 1.71159
GBPNZD
2.13064 / 2.13008
EURZAR
19.21372 / 19.15969
EURUSD
1.09760 / 1.09757
EURTRY
37.66675 / 37.56575
EURSEK
11.37817 / 11.37499
CHFSGD
1.52082 / 1.51998
CHFPLN
4.58508 / 4.58090
CHFNOK
12.42808 / 12.41592
AUDUSD
0.67955 / 0.67948
AUDNZD
1.10343 / 1.10302
AUDJPY
101.012 / 100.986
AUDCHF
0.58313 / 0.58296
AUDCAD
0.92268 / 0.92247