Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00191 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00067 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.06600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00053 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.00655 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00529 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.00709 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.07700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00191 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00152 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00446 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.34040 / 20.33950
USDHKD
7.77831 / 7.77561
USDCNH
7.28992 / 7.28981
USDCAD
1.42097 / 1.42092
GBPSGD
1.69025 / 1.69013
GBPNZD
2.20382 / 2.20370
EURZAR
19.38911 / 19.38382
EURUSD
1.04307 / 1.04305
EURTRY
37.90631 / 37.89976
EURSEK
11.20227 / 11.20164
CHFSGD
1.48680 / 1.48665
CHFPLN
4.43054 / 4.42987
CHFNOK
12.32731 / 12.32540
AUDUSD
0.63467 / 0.63464
AUDNZD
1.11129 / 1.11108
AUDJPY
96.193 / 96.182
AUDCHF
0.57327 / 0.57319
AUDCAD
0.90181 / 0.90172